<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Copy Fast</title>
	<atom:link href="http://www.goodcopyfast.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goodcopyfast.com</link>
	<description>Freelance Writer Melanie Lundheim</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TED Talk: The beauty of data visualization</title>
		<link>http://www.goodcopyfast.com/?p=444</link>
		<comments>http://www.goodcopyfast.com/?p=444#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Effectiveness]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/?p=444</guid>
		<description><![CDATA[David McCandless turns complex data sets into beautiful, simple diagrams that tease out the unseen patterns and connections from infoglut.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodcopyfast.com/wp-content/uploads/2010/08/192641_113x85.jpg"><img class="alignright size-full wp-image-445" title="192641_113x85" src="http://www.goodcopyfast.com/wp-content/uploads/2010/08/192641_113x85.jpg" alt="" width="113" height="84" /></a><br />
David McCandless turns complex data sets into beautiful, simple diagrams that tease out the unseen patterns and connections from infoglut. <a href="http://www.ted.com/talks/david_mccandless_the_beauty_of_data_visualization.html?utm_source=newsletter_weekly_2010-08-24&amp;utm_campaign=newsletter_weekly&amp;utm_medium=email" target="_blank">Watch now &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Website Design</title>
		<link>http://www.goodcopyfast.com/?p=431</link>
		<comments>http://www.goodcopyfast.com/?p=431#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/?p=431</guid>
		<description><![CDATA[We&#8217;ve all heard of optimizing web copy for search engines. Now there&#8217;s a tool to help you optimize your website designs: 3M Visual Attention Service. Simply load your design, then learn which elements do and don&#8217;t attract the eye. Use the feedback to create layouts that get results.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodcopyfast.com/wp-content/uploads/2010/08/VideoHP1-150x150.jpg" alt="" title="VideoHP" width="150" height="150" class="alignright size-thumbnail wp-image-435" />We&#8217;ve all heard of optimizing web copy for search engines. Now there&#8217;s a tool to help you optimize your website designs: <a href="https://vas.3m.com/" target="_blank">3M Visual Attention Service</a>. Simply load your design, then learn which elements do and don&#8217;t attract the eye. Use the feedback to create layouts that get results. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on Freelancing</title>
		<link>http://www.goodcopyfast.com/?p=413</link>
		<comments>http://www.goodcopyfast.com/?p=413#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/?p=413</guid>
		<description><![CDATA[Many aspiring freelancers contact me to learn more about how to run a successful solo business. A great place to start is by visiting The Wealthy Freelancer Web site. Founded by three thought leaders in the freelancing industry, Steve Slaunwhite, Ed Gandia, and Pete Savage, the site features resources and blog entries about surviving &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodcopyfast.com/wp-content/uploads/2010/02/twf_book_cover-final-150x150.jpg" alt="" title="The Wealthy Freelancer" width="150" height="150" class="alignright size-thumbnail wp-image-420" />Many aspiring freelancers contact me to learn more about how to run a successful solo business. A great place to start is by visiting <a href="http://www.thewealthyfreelancer.com" target="_blank">The Wealthy Freelancer </a>Web site. Founded by three thought leaders in the freelancing industry, Steve Slaunwhite, Ed Gandia, and Pete Savage, the site features resources and blog entries about surviving &#8212; and thriving &#8212; as a self-employed professional.</p>
<p>Tip: At their site, they&#8217;re offering three free downloadable chapters of their new book, <em>The Wealthy Freelancer</em>. If you subscribe to their online newsletter, you&#8217;ll also gain access to four free reports on attracting clients, landing projects, increasing your income and time off, and optimizing direct mail campaigns. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity Trumps Persuasion</title>
		<link>http://www.goodcopyfast.com/?p=410</link>
		<comments>http://www.goodcopyfast.com/?p=410#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Effectiveness]]></category>
		<category><![CDATA[Web Copywriting]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/?p=410</guid>
		<description><![CDATA[Check out this PDF from Marketing Experiments: Clarity Trumps Persuasion: How changing the first seven seconds of user experience drove a 201% gain]]></description>
			<content:encoded><![CDATA[<p>Check out this PDF from <a href="http://www.marketingexperiments.com">Marketing Experiments</a>: </p>
<p><a href="http://www.marketingexperiments.com/images/multifiles/whitepapers/MEx-Clarity-Trumps-Persuasion.pdf">Clarity Trumps Persuasion: How changing the first seven seconds of user experience drove a 201% gain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Best Practices</title>
		<link>http://www.goodcopyfast.com/?p=284</link>
		<comments>http://www.goodcopyfast.com/?p=284#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Effectiveness]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/?p=284</guid>
		<description><![CDATA[Research reveals high-performing companies make consistent, accurate internal and external communication a priority. View the full report from Watson Wyatt Worldwide, Capitalizing on Effective Communication: How Courage, Innovation and Discipline Drive Business Results in Challenging Times.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodcopyfast.com/wp-content/uploads/2009/11/Communication.jpg"><img src="http://www.goodcopyfast.com/wp-content/uploads/2009/11/Communication-150x150.jpg" alt="" title="Communication" width="150" height="150" class="alignright size-thumbnail wp-image-428" /></a>Research reveals high-performing companies make consistent, accurate internal and external communication a priority. View the full report from Watson Wyatt Worldwide, <em><a href="http://www.watsonwyatt.com/commroi" target="_blank">Capitalizing on Effective Communication: How Courage, Innovation and Discipline Drive Business Results in Challenging Times</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Social Media Education</title>
		<link>http://www.goodcopyfast.com/?p=265</link>
		<comments>http://www.goodcopyfast.com/?p=265#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/15/?p=265</guid>
		<description><![CDATA[Useful links to learn more about social media, free: • Social Media Examiner: Your Guide to the Social Media Jungle • GasPedal • BlogWell • Marketing Experiments: Web site, email, search engine, and PPC campaign optimization education and information I&#8217;ll continue to update this list as resources become available.]]></description>
			<content:encoded><![CDATA[<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;"><img class="alignright size-full wp-image-282" title="socmedtrg" src="http://www.goodcopyfast.com/wp-content/uploads/2009/10/socmedtrg1.jpg" alt="socmedtrg" width="130" height="93" />Useful links to learn more about social media, free:</p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;"><a href="http://www.socialmediaexaminer.com"> • Social Media Examiner: Your Guide to the Social Media Jungle</a><br />
<a href="http://gaspedal.com"> • GasPedal</a><br />
<a href="http://gaspedal.com/blogwell"> • BlogWell</a><br />
<a href="http://www.marketingexperiments.com">• Marketing Experiments</a>: Web site, email, search engine, and PPC campaign optimization education and information</p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">I&#8217;ll continue to update this list as resources become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Leads Online</title>
		<link>http://www.goodcopyfast.com/?p=246</link>
		<comments>http://www.goodcopyfast.com/?p=246#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/15/?p=246</guid>
		<description><![CDATA[A great way to generate leads is to drive traffic to your Web site. Free, educational content lures them in, while allowing you to demonstrate yourself as a thought leader. In exchange for current and prospective customers&#8217; contact information, you might offer: • A link to an RSS feed of your blog • Subscriptions to [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;"><img class="alignright size-full wp-image-257" title="leadgen" src="http://www.goodcopyfast.com/wp-content/uploads/2009/10/leadgen.jpg" alt="leadgen" width="123" height="109" />A great way to generate leads is to drive traffic to your Web site. Free, educational content lures them in, while allowing you to demonstrate yourself as a thought leader. In exchange for current and prospective customers&#8217; contact information, you might offer:</p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">• A link to an RSS feed of your blog<br />
• Subscriptions to your eNewsletter<br />
• Viewable <a href="http://www.dimdim.com">Webinars</a> and presentations<br />
• Audible <a href="http://www.blogtalkradio.com/whatis.aspx">Internet talk radio</a> programs<br />
• Downloadable white papers or guides</p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">Every time you create a presentation, receive a success story, or develop educational content, consider how it might benefit current and prospective customers. Chances are, you can capture the content, post it online, and spread the word to educate others about your content, while gathering information about those who might benefit from your products or services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Inbox Clutter With RSS</title>
		<link>http://www.goodcopyfast.com/?p=240</link>
		<comments>http://www.goodcopyfast.com/?p=240#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Timesaving Web Tips]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/15/?p=240</guid>
		<description><![CDATA[By subscribing to blogs via RSS, you benefit from the ability to review content from multiple sites you subscribe to in one spot: your RSS feed. There are many RSS feeds available. I use Google Reader, which is compatible with my Gmail account. Gmail is a free email service that offers exceptional memory for current [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;"><a href="feed://www.goodcopyfast.com/?feed=rss2"><img class="alignright size-full wp-image-241" title="rss" src="http://www.goodcopyfast.com/wp-content/uploads/2009/10/rss.jpg" alt="rss" width="94" height="94" /></a></p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">By subscribing to blogs via RSS, you benefit from the ability to review content from multiple sites you subscribe to in one spot: your RSS feed.</p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">There are many RSS feeds available. I use <a href="http://reader.google.com">Google Reader</a>, which is compatible with my Gmail account.</p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;"><a href="http://mail.google.com">Gmail</a> is a free email service that offers exceptional memory for current and archived email messages, a calendar, an address book, live video/audio chat functionality, and much more.</p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">To practice, while continuing to receive useful tips from me, click on &#8220;<a href="feed://www.goodcopyfast.com/?feed=rss2">Subscribe to the GoodCopyFast.com blog</a>.&#8221; This will take you to my RSS feed. Copy, paste, enter, and add the RSS feed Web address into your RSS reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Social Media Success Stories, Free</title>
		<link>http://www.goodcopyfast.com/?p=210</link>
		<comments>http://www.goodcopyfast.com/?p=210#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/15/?p=210</guid>
		<description><![CDATA[Social Media success stories from leading organizations. Video presentations accessible online, free.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.com/blogwell/past-blogwells/archive-blogwell-minneapolis"><img class="alignright size-full wp-image-217" title="blogwellicon" src="http://www.goodcopyfast.com/wp-content/uploads/2009/10/blogwellicon1.jpg" alt="blogwellicon" width="40" height="40" /></a></p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">On Aug. 13, 2009, BlogWell Minneapolis, a social media event hosted by General Mills, featured speakers from McDonald’s, Mayo Clinic, CME Group, General Mills, AccuQuote, Ford, Progressive, and Walmart. Presentation themes included how to support online word of mouth, using social media at all levels of a corporation, social media for the analytic marketer, engaging in social media in “unsocial” industries, engaging with massive audiences, and using social media to reach online influencers. <a href="http://gaspedal.com/blogwell/past-blogwells/archive-blogwell-minneapolis" target="_blank">View presentations, free</a>.</p>
<p style="font-family:Tahoma, Arial, Helvetica, sans-serif;font-size:14px;color:#666666;line-height:20px;margin-top:12px;margin-bottom:10px;margin-left:20px;">Nationwide Blogwell events are sponsored by <a href="http://gaspedal.com" target="_blank">GasPedal</a>, an organization that teaches how to create word of mouth marketing, blogs, social media, communities, and viral marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Video/Audio Chat</title>
		<link>http://www.goodcopyfast.com/?p=187</link>
		<comments>http://www.goodcopyfast.com/?p=187#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Live video/audio chat]]></category>

		<guid isPermaLink="false">http://www.goodcopyfast.com/15/?p=187</guid>
		<description><![CDATA[Just like in The Jetsons (a futuristic cartoon that was popular in the 1980s), I&#8217;ve been able to do live video/audio chats through Gmail with clients, friends and relatives. It&#8217;s a free service and takes only a couple of minutes to set up. If you have a camera on your computer, simply (create and) open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-189 alignright" title="The Jetsons Video/Audio Chat" src="http://www.goodcopyfast.com/wp-content/uploads/2009/10/jetsonschat.jpeg" alt="Futuristic Video/Audio Chat" width="113" height="90" /></p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">Just like in <em>The Jetsons</em> (a futuristic cartoon that was popular in the 1980s), I&#8217;ve been able to do live video/audio chats through Gmail with clients, friends and relatives. It&#8217;s a free service and takes only a couple of minutes to set up.</p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">If you have a camera on your computer, simply (create and) open up your Gmail account and download a plugin. <a href="http://mail.google.com/support/bin/answer.py?answer=100173&amp;hl=en" target="_blank">Access video/audio chat plugin and instructions within Gmail here</a>.</p>
<p style="font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 14px; color: #666666; line-height: 20px; margin-top: 12px; margin-bottom: 10px; margin-left: 20px;">It&#8217;s a great way to meet face-to-face. You can also perform live video/audio chats via <a href="http://www.skype.com" target="_blank">Skype</a>. Hope to see you live, on screen, soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodcopyfast.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
